Container Specifications Page 2

Dry Container, 45' High Steel

Properties Metric English
Door openings, width 2,340 mm 7' 8 1/16"
Door openings, height 2,585 mm 8' 5 3/4"
Internal, length 13,556 mm 44' 5 11/16"
Internal, width 2,352 mm 7' 8 9/16"
Internal, height to load line 2,698 mm 8' 10 3/16"
Weight, gross 32,500 kg 71,648 lb
Weight, tare 4,800 kg 10,581 lb
Weight, payload 27,700 kg 61,066 lb
Volume 85 cubic meters 3,040 cubic feet

Dry Container, 48' High Steel

Properties Metric English
Door openings, width 2,489 mm 8' 2"
Door openings, height 2,700 mm 8' 10 5/16"
Internal, length 14,470 mm 47' 5 11/16"
Internal, width 2,505 mm 8' 2 5/8"
Internal, height to load line 2,725 mm 8' 11 5/16"
Weight, gross 30,481 kg 67,200 lb
Weight, tare 4,500 kg 9,920 lb
Weight, payload 25,981 kg 57,280 lb
Volume 98 cubic meters 3,489 cubic feet

Dry Container, 53' High Steel

Properties Metric English
Door openings, width 2,489 mm 8' 2"
Door openings, height 2,717 mm 8' 11"
Internal, length 15,994 mm 52' 5 11/16"
Internal, width 2,505 mm 8' 2 5/8"
Internal, height to load line 2,725 mm 8' 11 5/16"
Weight, gross 30,481 kg 67,200 lb
Weight, tare 5,039 kg 11,110 lb
Weight, payload 25,441 kg 56,090 lb
Volume 109 cubic meters 3,857 cubic feet